+91-8295829075, +91-7876152937
Leading Manufacturers, Exporters and Wholesaler of 1121 Golden Sella Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1401 Steam Basmati Rice, 1401 White Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice, 1509 White Sella Basmati Rice, Pusa Golden Sella Basmati Rice, Pusa Steam Basmati Rice and Pusa White Sella Basmati Rice from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 18 Months |
Feature | High In Protein, Gluten Free |
Usage/Application | Cooking |
Packaging Type | Plastic Bags |
Color | Golden |
Variety | Medium Grain |
Packaging Size | 5-25kg |
Length | 8.35 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | Creamy White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18 Months |
Country of Origin | India |
Grade | 1121 |
Length | 8.35 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18 Months |
Country of Origin | India |
Grade | 1121 |
Length | 8.35 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Grade | 1401 |
Length | 7.70 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Grade | 1401 |
Length | 7.70 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | Golden |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Grade | 1509 |
Length | 8.35 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | Creamy White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18 Months |
Country of Origin | India |
Grade | 1509 |
Length | 8.35 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Grade | 1509 |
Length | 8.35 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | Golden |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Length | 7.60 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Length | 7.60 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 5-25kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Length | 7.60 mm |
Moisture (%) | 12-13% |
Purity (%) | 95% |
Broken Ratio (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.